Below are publications relative to Cascades' financial results and reports for the past five years.
Q2 - Financial Results
Cascades will release its second quarter 2023 financial results before market open on Thursday, August 3, 2023, and will hold a conference call
Replay:
1-888-390-0541 / 1-416-764-8677 (international)
Access code # 259981 (until September 3, 2023)
Q2
August 3, 2023 9:00 AM
Q3
November 9, 2023
Q4
February 22, 2024
2022 Quarterly and Annual Reports
Q3
November 10, 2022,
Q4
February 23, 2023
2021 Quarterly and Annual Reports
Q3
November 11, 2021
Q4
February 24, 2022
2020 Quarterly and Annual Reports
T3
12 novembre 2020
T4
25 février 2021
2019 Quarterly and Annual Reports
2018 Quarterly and Annual Reports
2017 Quarterly and Annual Reports
Période | Date | Document | Format |
T4 |
2 mars 2017 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport annuel 2016 (5,3 Mo) | |||
T3 |
11 novembre 2016 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel | |||
T2 |
5 août 2016 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel | |||
T1 |
5 mai 2016 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel |
Période | Date | Document | Format |
T4 |
11 mars 2016 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport annuel 2015 (7.5 Mo) | |||
T3 |
11 novembre 2015 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel | |||
T2 |
7 août 2015 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel | |||
T1 |
7 mai 2015 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel |
Période | Date | Document | Format |
T4 |
13 mars 2015 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport annuel 2014 (4.7 Mo) | |||
T3 |
6 novembre 2014 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel | |||
T2 |
12 août 2014 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel | |||
T1 |
8 mai 2014 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel |
Période | Date | Document | Format |
T4 |
13 mars 2014 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport annuel 2013 (6.1 Mo) | |||
T3 |
7 novembre 2013 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel | |||
T2 |
8 août 2013 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel | |||
T1 |
9 mai 2013 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel |
Période | Date | Document | Format |
T4 |
21 février 2013 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport annuel 2012 (4.2 Mo) | |||
T3 |
8 novembre 2012 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel | |||
T2 |
9 août 2012 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel | |||
T1 |
10 mai 2012 | Communiqué de presse | |
Webdiffusion | Délai expiré | ||
Retranscription | PDF (Anglais) | ||
Présentation | PDF (Anglais) | ||
Rapport trimestriel |
FAQ
Find answers to your questions in our frequently asked questions. If you can't find the information you're looking for, you can always submit a new question.