Allowance for maximum fuel surcharge
Information updated daily
Allowance For Maximum Fuel Surcharge - RYDER
4PL Canadian Carrier - Weekly Basis | |||||
CANADA | |||||
LD | SD | LTL | |||
CAN TL $/mile | CAN TL Crossborder $/mile |
| CAN TL | SD LTL | |
September 30, 2024 | $ 0.46 | $ 0.39 | 35.70 % | 25.50 % | 15.19 % |
October 07, 2024 | $ 0.46 | $ 0.40 | 35.63 % | 25.45 % | 15.12 % |
October 14, 2024 | $ 0.47 | $ 0.40 | 36.47 % | 26.05 % | 15.54 % |
October 21, 2024 | $ 0.49 | $ 0.41 | 38.00 % | 27.15 % | 16.17 % |
October 28, 2024 | $ 0.48 | $ 0.40 | 36.96 % | 26.40 % | 15.68 % |
November 04, 2024 | $ 0.48 | $ 0.40 | 37.03 % | 26.45 % | 15.75 % |
November 11, 2024 | $ 0.49 | $ 0.39 | 37.58 % | 26.85 % | 15.96 % |
November 18, 2024 | $ 0.51 | $ 0.39 | 39.06 % | 27.90 % | 16.59 % |
Fuel surcharge applicable every Monday. (4PL) |
Allowance for intermodal fuel surcharge standard US
4PL US Intermodal - Weekly Basis (%) | |
MONTH | |
September 27, 2024 | 34 % |
October 04, 2024 | 34 % |
October 11, 2024 | 35 % |
October 18, 2024 | 35 % |
October 25, 2024 | 34 % |
November 01, 2024 | 34 % |
November 08, 2024 | 34 % |
November 15, 2024 | 34 % |
Fuel surcharge applicable every Friday. (4PL) | |
For CN and CP Intermodal Fuel Surcharge, please refer to the links on the right side. |
4PL US Carrier - Weekly Basis | ||
UNITED STATED | $ / mile - US dollars | LTL US |
September 27, 2024 | $ 0.38 | 12.30% |
October 04, 2024 | $ 0.38 | 12.25% |
October 11, 2024 | $ 0.38 | 12.50% |
October 18, 2024 | $ 0.39 | 12.75% |
October 25, 2024 | $ 0.38 | 12.50% |
November 01, 2024 | $ 0.38 | 12.50% |
November 08, 2024 | $ 0.38 | 12.25% |
November 15, 2024 | $ 0.37 | 12.25% |
Fuel surcharge applicable every Friday. (4PL) |
Allowance for maritime intermodal fuel surcharge
TL2 | |
MONTH |
|
August 2024 | 36.98 % |
September 2024 | 34.68 % |
Octobre 2024 | 31.85 % |
November 2024 | 32.22 % |
Surcharge applicable from the first day of each month |
Allowance For Maximum Fuel Surcharge
CANADIAN CARRIER - Monthly Basis | ||||||
MONTH | BASE "A" | BASE "B" | ||||
LD | SD | LTL | LD | SD | ||
CAN TL | CAN TL 5500kg et - | CAN TL | CAN LTL | CAN TL | CAN TL | |
August 2024 | 34.8 % | 32.3 % | 24.9 % | 14.8 % | 30.1 % | 21.5 % |
September 2024 | 33.8 % | 31.3 % | 24.1 % | 14.3 % | 29.2 % | 20.8 % |
October 2024 | 31.8 % | 29.5 % | 22.7 % | 13.5 % | 27.5 % | 19.7 % |
November 2024 | 31.8 % | 29.5 % | 22.7 % | 13.5 % | 27.5 % | 19.6 % |
Legend : LD - Long Distance SD - Short Distance LTL - Less Truck Load TL - Truck Load |
US Carrier | |
MONTHS | |
August 2024 | $ 0.42 |
September 2024 | $ 0.40 |
October 2024 | $ 0.38 |
November 2024 | $ 0.38 |
Calendar | ||
January 1, 2024 | May 6, 2024 | September 2, 2024 |
February 5, 2024 | June 3, 2024 | October 7, 2024 |
March 4, 2024 | July 1, 2024 | November 4, 2024 |
April 1, 2024 | August 5, 2024 | December 2, 2024 |
Surcharge applicable from the first Monday of each month. |
Norfolk Southern (NS)
Contact Us
Corporate Category Manager Logistics & Transportation
9500, av. Illinois Brossard, Québec, Canada J4Y 3B7
Canada
États-Unis
4PL Transporteurs canadiens - Base hebdomadaire | ||||||||
CANADA | ||||||||
LD | SD | LTL | ||||||
$/mile | CAN/TL | $/mile | CAN/TL | $/mile | CAN/TL | $/mile | SD LTL | |
01 Avril 2024 | 0.00 $ | 41.09 % | 0.00 $ | n/a | 0.00 $ | 29.35 % | 0.00 $ | 17.50 % |
08 Avril 2024 | 0.00 $ | 40.60 % | 0.00 $ | n/a | 0.00 $ | 29.00 % | 0.00 $ | 17.22 % |
15 Avril 2024 | 0.00 $ | 42.06 % | 0.00 $ | n/a | 0.00 $ | 30.05 % | 0.00 $ | 17.85 % |
22 Avril 2024 | 0.00 $ | 42.13 % | 0.00 $ | n/a | 0.00 $ | 30.10 % | 0.00 $ | 17.92 % |
29 Avril 2024 | 0.00 $ | 41.02 % | 0.00 $ | n/a | 0.00 $ | 29.30 % | 0.00 $ | 17.43 % |
06 Mai 2024 | 0.00 $ | 40.25 % | 0.00 $ | n/a | 0.00 $ | 28.75 % | 0.00 $ | 17.15 % |
13 Mai 2024 | 0.00 $ | 39.68 % | 0.00 $ | n/a | 0.00 $ | 28.35 % | 0.00 $ | 16.87 % |
20 Mai 2024 | 0.00 $ | 39.34 % | 0.00 $ | n/a | 0.00 $ | 28.10 % | 0.00 $ | 16.73 % |
Surcharge de carburant applicable à tous les lundis. (4PL) |
Allowance For Maximum Fuel Surcharge - RYDER
4PL Canadian Carrier - Weekly Basis | ||||
CANADA | ||||
LD | SD | LTL | ||
CAN TL |
Less than 5500 KG | CAN TL | SD LTL | |
April 22, 2024 | 42.13 % | n/a | 30.10 % | 17.92 % |
April 29, 2024 | 41.02 % | n/a | 29.30 % | 17.43 % |
May 06, 2024 | 40.25 % | n/a | 28.75 % | 17.15 % |
May 13, 2024 | 39.68 % | n/a | 28.35 % | 16.87 % |
May 20, 2024 | 39.34 % | n/a | 28.10 % | 16.73 % |
May 27, 2024 | 39.12 % | n/a | 27.94 % | 16.66 % |
June 03, 2024 | 39.19 % | n/a | 28.00 % | 16.66 % |
June 10, 2024 | 38.84 % | n/a | 27.75 % | 16.52 % |
Fuel surcharge applicable every Monday. (4PL) |
Allowance For Maximum Fuel Surcharge - RYDER
4PL Canadian Carrier - Weekly Basis | ||||
CANADA | ||||
LD | SD | LTL | ||
CAN TL $/mile |
| CAN TL | SD LTL | |
June 03, 2024 | $ 0.51 | 39.19 % | 28.00 % | 16.66 % |
June 10, 2024 | $ 0.50 | 38.84 % | 27.75 % | 16.52 % |
June 17, 2024 | $ 0.49 | 38.00 % | 27.15 % | 16.17 % |
June 24, 2024 | $ 0.51 | 39.26 % | 28.05 % | 16.66 % |
July 01, 2024 | $ 0.52 | 39.83 % | 28.45 % | 16.94 % |
July 08, 2024 | $ 0.52 | 40.10 % | 28.65 % | 17.01 % |
July 15, 2024 | $ 0.53 | 40.67 % | 29.05 % | 17.29 % |
July 22, 2024 | $ 0.51 | 39.68 % | 28.35 % | 16.87 % |
Surcharge de carburant applicable à tous les lundis. (4PL) |
.