Allowance for maximum fuel surcharge
Information updated daily
Allowance For Maximum Fuel Surcharge - RYDER
4PL Canadian Carrier - Weekly Basis | |||||
CANADA | |||||
LD | SD | LTL | |||
CAN TL $/mile | CAN TL Crossborder $/mile |
| CAN TL | SD LTL | |
November 04, 2024 | $ 0.48 | $ 0.40 | 37.03 % | 26.45 % | 15.75 % |
November 11, 2024 | $ 0.49 | $ 0.39 | 37.58 % | 26.85 % | 15.96 % |
November 18, 2024 | $ 0.51 | $ 0.39 | 39.06 % | 27.90 % | 16.59 % |
November 25, 2024 | $ 0.50 | $ 0.39 | 38.64 % | 27.60 % | 16.45 % |
December 02, 2024 | $ 0.51 | $ 0.39 | 38.99 % | 27.85 % | 16.59 % |
December 09, 2024 | $ 0.50 | $ 0.40 | 38.64 % | 27.60 % | 16.45 % |
December 16, 2024 | $ 0.50 | $ 0.38 | 38.64 % | 27.60 % | 16.45 % |
December 23, 2024 | $ 0.51 | $ 0.39 | 39.26 % | 28.05 % | 16.66 % |
Fuel surcharge applicable every Monday. (4PL) |
Allowance for intermodal fuel surcharge standard US
4PL US Intermodal - Weekly Basis (%) | |
MONTH | |
November 01, 2024 | 34 % |
November 08, 2024 | 34 % |
November 15, 2024 | 34 % |
November 22, 2024 | 33 % |
November 29, 2024 | 34 % |
December 06, 2024 | 34 % |
December 13, 2024 | 33 % |
December 20, 2024 | 33 % |
Fuel surcharge applicable every Friday. (4PL) | |
For CN and CP Intermodal Fuel Surcharge, please refer to the links on the right side. |
4PL US Carrier - Weekly Basis | ||
UNITED STATED | $ / mile - US dollars | LTL US |
November 01, 2024 | $ 0.38 | 12.50% |
November 08, 2024 | $ 0.38 | 12.25% |
November 15, 2024 | $ 0.37 | 12.25% |
November 22, 2024 | $ 0.37 | 12.00% |
November 29, 2024 | $ 0.38 | 12.25% |
December 06, 2024 | $ 0.38 | 12.25% |
December 13, 2024 | $ 0.36 | 12.00% |
December 20, 2024 | $ 0.37 | 12.00% |
Fuel surcharge applicable every Friday. (4PL) |
Allowance for maritime intermodal fuel surcharge
TL2 | |
MONTH |
|
September 2024 | 34.68 % |
Octobre 2024 | 31.85 % |
November 2024 | 32.22 % |
Décembre 2024 | 34.40 % |
Surcharge applicable from the first day of each month |
Allowance For Maximum Fuel Surcharge
CANADIAN CARRIER - Monthly Basis | ||||||
MONTH | BASE "A" | BASE "B" | ||||
LD | SD | LTL | LD | SD | ||
CAN TL | CAN TL 5500kg et - | CAN TL | CAN LTL | CAN TL | CAN TL | |
September 2024 | 33.8 % | 31.3 % | 24.1 % | 14.3 % | 29.2 % | 20.8 % |
October 2024 | 31.8 % | 29.5 % | 22.7 % | 13.5 % | 27.5 % | 19.7 % |
November 2024 | 31.8 % | 29.5 % | 22.7 % | 13.5 % | 27.5 % | 19.6 % |
Décembre 2024 | 31.2 % | 29.0 % | 22.3 % | 13.3 % | 27.0 % | 19.3 % |
Legend : LD - Long Distance SD - Short Distance LTL - Less Truck Load TL - Truck Load |
US Carrier | |
MONTHS | |
September 2024 | $ 0.40 |
October 2024 | $ 0.38 |
November 2024 | $ 0.38 |
Décembre 2024 | $ 0.37 |
Calendar | ||
January 6, 2025 | May 5, 2025 | September 1, 2025 |
February 3, 2025 | June 2, 2025 | October 6, 2025 |
March 3, 2025 | July 7, 2025 | November 3, 2025 |
April 7, 2025 | August 4, 2025 | December 1, 2025 |
Surcharge applicable from the first Monday of each month. |
Norfolk Southern (NS)
Contact Us
Corporate Category Manager Logistics & Transportation
9500, av. Illinois Brossard, Québec, Canada J4Y 3B7
Canada
États-Unis
4PL Transporteurs canadiens - Base hebdomadaire | ||||||||
CANADA | ||||||||
LD | SD | LTL | ||||||
$/mile | CAN/TL | $/mile | CAN/TL | $/mile | CAN/TL | $/mile | SD LTL | |
01 Avril 2024 | 0.00 $ | 41.09 % | 0.00 $ | n/a | 0.00 $ | 29.35 % | 0.00 $ | 17.50 % |
08 Avril 2024 | 0.00 $ | 40.60 % | 0.00 $ | n/a | 0.00 $ | 29.00 % | 0.00 $ | 17.22 % |
15 Avril 2024 | 0.00 $ | 42.06 % | 0.00 $ | n/a | 0.00 $ | 30.05 % | 0.00 $ | 17.85 % |
22 Avril 2024 | 0.00 $ | 42.13 % | 0.00 $ | n/a | 0.00 $ | 30.10 % | 0.00 $ | 17.92 % |
29 Avril 2024 | 0.00 $ | 41.02 % | 0.00 $ | n/a | 0.00 $ | 29.30 % | 0.00 $ | 17.43 % |
06 Mai 2024 | 0.00 $ | 40.25 % | 0.00 $ | n/a | 0.00 $ | 28.75 % | 0.00 $ | 17.15 % |
13 Mai 2024 | 0.00 $ | 39.68 % | 0.00 $ | n/a | 0.00 $ | 28.35 % | 0.00 $ | 16.87 % |
20 Mai 2024 | 0.00 $ | 39.34 % | 0.00 $ | n/a | 0.00 $ | 28.10 % | 0.00 $ | 16.73 % |
Surcharge de carburant applicable à tous les lundis. (4PL) |
Allowance For Maximum Fuel Surcharge - RYDER
4PL Canadian Carrier - Weekly Basis | ||||
CANADA | ||||
LD | SD | LTL | ||
CAN TL |
Less than 5500 KG | CAN TL | SD LTL | |
April 22, 2024 | 42.13 % | n/a | 30.10 % | 17.92 % |
April 29, 2024 | 41.02 % | n/a | 29.30 % | 17.43 % |
May 06, 2024 | 40.25 % | n/a | 28.75 % | 17.15 % |
May 13, 2024 | 39.68 % | n/a | 28.35 % | 16.87 % |
May 20, 2024 | 39.34 % | n/a | 28.10 % | 16.73 % |
May 27, 2024 | 39.12 % | n/a | 27.94 % | 16.66 % |
June 03, 2024 | 39.19 % | n/a | 28.00 % | 16.66 % |
June 10, 2024 | 38.84 % | n/a | 27.75 % | 16.52 % |
Fuel surcharge applicable every Monday. (4PL) |
Allowance For Maximum Fuel Surcharge - RYDER
4PL Canadian Carrier - Weekly Basis | ||||
CANADA | ||||
LD | SD | LTL | ||
CAN TL $/mile |
| CAN TL | SD LTL | |
June 03, 2024 | $ 0.51 | 39.19 % | 28.00 % | 16.66 % |
June 10, 2024 | $ 0.50 | 38.84 % | 27.75 % | 16.52 % |
June 17, 2024 | $ 0.49 | 38.00 % | 27.15 % | 16.17 % |
June 24, 2024 | $ 0.51 | 39.26 % | 28.05 % | 16.66 % |
July 01, 2024 | $ 0.52 | 39.83 % | 28.45 % | 16.94 % |
July 08, 2024 | $ 0.52 | 40.10 % | 28.65 % | 17.01 % |
July 15, 2024 | $ 0.53 | 40.67 % | 29.05 % | 17.29 % |
July 22, 2024 | $ 0.51 | 39.68 % | 28.35 % | 16.87 % |
Surcharge de carburant applicable à tous les lundis. (4PL) |
.